Blazer Embroidery
| Xs | S | M | L | XL | 2xl | |
| Length | 48 | 48 | 50 | 50 | 52 | 52 |
| Shoulder | 14 | 15 | 16 | 16.5 | 17 | 17:5 |
| Chest | 34 | 36 | 38 | 40 | 44 | 48 |
| Waist | 26 | 28 | 30 | 32 | 36 | 38 |
| Hips | 36 | 38 | 40 | 42 | 44 | 48 |
| Sleeves Length | 23 | 23 | 23:5 | 23:5 | 24 | 24 |
| Arm Hole | 17 | 18 | 20 | 21 | 22 | 23 |
| Upper Rounding | 14 | 15 | 16 | 17 | 18 | 20 |
| Lower Rounding | 9 | 10 | 11 | 11 | 12 | 12 |




