Black shuck Dress size chart
| Size | Xs | S | M | L | Xl | 2xl |
| Length | 52 | 52 | 52 | 54 | 54 | 54 |
| Shoulder | 14 | 15 | 15.5 | 16 | 16.5 | 17 |
| Chest | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip | 38 | 40 | 42 | 44 | 46 | 48 |
| Sleeve’s length | 23 | 23 | 23:5 | 235 | 24 | 25 |
60.0 د.ك
Elevate your style with our hand-embroidered Black Kaftan, crafted from luxurious Lennon Cloth. Perfect for adding a touch of elegance to any occasion.
| Size | Xs | S | M | L | Xl | 2xl |
| Length | 52 | 52 | 52 | 54 | 54 | 54 |
| Shoulder | 14 | 15 | 15.5 | 16 | 16.5 | 17 |
| Chest | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip | 38 | 40 | 42 | 44 | 46 | 48 |
| Sleeve’s length | 23 | 23 | 23:5 | 235 | 24 | 25 |
The model is 5’7″ and she is wearing size M.
There might be slight color variation between the actual product and the image shown on the screen due to photoshoot lighting.
| Size | XS, S, M, L, XL, XXL |
|---|